Data Faktur BK-IN
Centang faktur yang ingin dicetak, lalu klik tombol Print yang muncul di bawah. Setiap lembar berisi 2 nota.
# No. Faktur Tanggal Customer Gram Harga/Gram Total (Rp) Aksi
1 BIHA022 16-Jan-2025 HASANUDIN 2.350,0538 4.458 Rp 10.477.180
2 BIHA028 16-Jan-2025 RIANDI 951,9434 3.683 Rp 3.505.932
3 BIHA046 22-Jan-2025 SAJURIANTO 468,9269 3.392 Rp 1.590.677
4 BIHA053 24-Jan-2025 rizky fadilah madkur 1.593,1956 4.846 Rp 7.720.543
5 BIHA074 29-Jan-2025 SAYYID MUHAMMAD ISLAMI 348,6244 3.877 Rp 1.351.533
6 BIHA091 31-Jan-2025 YANTO 2.817,1744 5.040 Rp 14.197.956
7 BIHB009 06-Feb-2025 AHMAD MUZAKIR 1.330,5531 5.524 Rp 7.350.482
8 BIHB063 18-Feb-2025 AGUS 269,1453 4.846 Rp 1.304.264
9 BIHB068 19-Feb-2025 AHMAD RUDI 2.556,6995 5.137 Rp 13.133.012
10 BIHB073 19-Feb-2025 HARIYANTO 4.468,8955 5.331 Rp 23.821.640
11 BIHB075 19-Feb-2025 AHMAD REZA 1.787,5582 4.846 Rp 8.662.414
12 BIHC023 15-Mar-2025 FATHUL JANNAH 1.023,1133 4.652 Rp 4.759.216
13 BIHC034 18-Mar-2025 LAILATUL MADINAH 303,8271 5.524 Rp 1.678.457
14 BIHC038 18-Mar-2025 NOOR SYIFA AMELIA 1.742,0383 5.331 Rp 9.286.010
15 BIHC041 18-Mar-2025 SUKINO 146,3139 3.877 Rp 567.224
16 BIHC061 24-Mar-2025 NASIB PENDRI 609,4605 4.846 Rp 2.953.414
17 BIHC071 25-Mar-2025 ZAHRATUL MONADIRAH 578,0301 3.877 Rp 2.240.883
18 BIHD016 10-Apr-2025 AHMAD FIRDAUS 732,2919 5.332 Rp 3.904.564
19 BIHD059 15-Apr-2025 AKHMAD SYAHBANA 3.259,7287 5.815 Rp 18.955.772
20 BIHD060 15-Apr-2025 NGADINO 8.791,1158 6.397 Rp 56.233.705
21 BIHD071 29-Apr-2025 DINA AFRILIA 209,8972 4.555 Rp 956.122
22 BIHE002 02-May-2025 NAYAN 826,9444 4.361 Rp 3.606.597
23 BIHE006 02-May-2025 AHMAD RAPII 139,8110 4.361 Rp 609.765
24 BIHE011 05-May-2025 NURHADI 156,7907 4.750 Rp 744.744
25 BIHE033 24-May-2025 AGUS 125,3603 4.264 Rp 534.591
26 BIHE042 30-May-2025 ANDI FAISAL AKBAR 12.206,1901 4.400 Rp 53.706.269
27 BIHF007 10-Jun-2025 SLAMET HERMAWAN 642,3360 4.701 Rp 3.019.345
28 BIHF015 16-Jun-2025 RAHMAWATI 620,2986 4.700 Rp 2.915.162
29 BIHG007 21-Jul-2025 NAYAN 1.895,5776 5.040 Rp 9.553.306
30 BIHH005 05-Aug-2025 RAHMAWATI 788,2886 6.389 Rp 5.036.035
31 BIHH013 13-Aug-2025 ZAKARIA 3.119,5564 5.815 Rp 18.140.650
32 BIHI018 08-Sep-2025 RISDA WATI 84,8982 5.331 Rp 452.553
33 BIHI021 10-Sep-2025 SUKINO 89,9559 4.640 Rp 417.365
34 BIHI030 15-Sep-2025 OE DANIEL TEGUH KRISTANTO 380,7774 5.331 Rp 2.029.750
35 BIHJ002 02-Oct-2025 AKHMAD SYAHBANA 3.532,1254 4.846 Rp 17.116.497
36 BIHJ028 15-Oct-2025 FASYA NABILA 2.265,8781 4.943 Rp 11.199.935
37 BIHK001 07-Nov-2025 MOHAMMAD ZAENI 1.124,2686 6.978 Rp 7.845.332
38 BIHK002 07-Nov-2025 NAYAN 1.315,3798 6.203 Rp 8.159.056
39 BIHK004 08-Nov-2025 MARATUS SHOLIKHAH 286,4862 5.427 Rp 1.554.893
40 BIHK006 08-Nov-2025 RAHMAWATI 495,2996 5.907 Rp 2.925.753
41 BIHK008 11-Nov-2025 ARBAYAH 4.286,4547 5.234 Rp 22.433.693
42 BIHK009 12-Nov-2025 HELDA 514,4468 3.634 Rp 1.869.737
43 BIHK011 12-Nov-2025 GUNAWAN 27,8177 4.361 Rp 121.323
44 BIHK012 12-Nov-2025 MUIRSYAM 47,3262 4.361 Rp 206.406
45 BIHK013 12-Nov-2025 SAPARUDIN 147,7590 4.361 Rp 644.429
46 BIHK016 13-Nov-2025 SUKINO 197,6141 3.877 Rp 766.102
47 BIHK019 13-Nov-2025 M YUSUF 1.302,7354 3.877 Rp 5.050.391
48 BIHK022 14-Nov-2025 THAMBRIN DINATA 505.050,0000 4.950 Rp 2.500.000.000
49 BIHK023 17-Nov-2025 HENDRI ARYA PRATAMA 1.774,1912 9.037 Rp 16.032.689
50 BIHK024 18-Nov-2025 MUHAMMAD JUNAIDI 602,5964 8.837 Rp 5.325.441
51 BIHK027 18-Nov-2025 M NOPRIANDY 1.071,5234 4.119 Rp 4.413.665
52 BIHK029 18-Nov-2025 RUSNANI 2.140,5178 5.961 Rp 12.760.430
53 BIHK033 18-Nov-2025 RISMA ANGGRAINA 35,7656 3.489 Rp 124.789
54 BIHK035 18-Nov-2025 OE DANIEL TEGUH KRISTANTO 2.096,4430 4.458 Rp 9.346.409
55 BIHL003 03-Dec-2025 NOOR SYIFA AMELIA 4.623,5185 5.331 Rp 24.645.864
56 BIHL005 04-Dec-2025 KOMARUDIN 1.788,2807 5.815 Rp 10.399.099
57 BIHL006 04-Dec-2025 WAHYINTO 2.420,1399 2.908 Rp 7.036.724
58 BIHL010 10-Dec-2025 ZAKARIA 1.919,0600 5.815 Rp 11.159.599
59 BIHL011 10-Dec-2025 LAILATUL MADINAH 423,7683 5.815 Rp 2.464.271
60 BIHL013 10-Dec-2025 NAYAN 537,9293 4.361 Rp 2.346.100
61 BIHL014 11-Dec-2025 M YUSUF 1.035,3965 4.361 Rp 4.515.730
62 BIHL017 12-Dec-2025 MARYOTO 526,7300 4.546 Rp 2.394.594
63 BIHL018 15-Dec-2025 SUKINO 155,3456 5.040 Rp 782.909
64 BIHL019 15-Dec-2025 TINA ALVIANA 14.764,6960 5.100 Rp 75.306.563
65 BIHL023 17-Dec-2025 SUKINO 859,4586 8.917 Rp 7.663.401
66 BIHL025 17-Dec-2025 NOR HIKMAH 5.751,3998 4.361 Rp 25.083.887
67 BIHL026 17-Dec-2025 milawati 894,8629 3.877 Rp 3.469.145
68 BIHL027 17-Dec-2025 milawati 429,5486 3.642 Rp 1.564.277
69 BIHL028 17-Dec-2025 milawati 905,3397 4.049 Rp 3.666.040
70 BIHL030 17-Dec-2025 ARBAYAH 1.433,8760 5.524 Rp 7.921.277
TOTAL 624.199,3515 Rp 3.113.733.579
Total Faktur
70
Total Gram
624.199,3515 gr
Total Nilai
Rp 3.113.733.579