🗑️ Data dihapus.
Data Faktur BK-IN
Centang faktur yang ingin dicetak, lalu klik tombol Print yang muncul di bawah. Setiap lembar berisi 2 nota.
# No. Faktur Tanggal Customer Gram Harga/Gram Total (Rp) Aksi
1 BIHA002 04-Jan-2025 MARYOTO 850,7881 3.853 Rp 3.277.817
2 BIHA005 06-Jan-2025 SUKINO 121,0251 4.363 Rp 528.008
3 BIHA007 10-Jan-2025 REYNALDO SURYA HARTONO 619,9373 4.071 Rp 2.523.795
4 BIHA008 11-Jan-2025 ANINDA PUTRI WULANDARI 584,8942 3.564 Rp 2.084.372
5 BIHA016 14-Jan-2025 SYAMSUDIN 3.215,2926 4.652 Rp 14.957.896
6 BIHA019 16-Jan-2025 NAYAN 396,6732 4.119 Rp 1.633.919
7 BIHA022 16-Jan-2025 HASANUDIN 2.350,0538 4.458 Rp 10.477.180
8 BIHA028 16-Jan-2025 RIANDI 951,9434 3.683 Rp 3.505.932
9 BIHA029 16-Jan-2025 NOOR SYIFA AMELIA 3.490,9407 4.846 Rp 16.916.918
10 BIHA032 16-Jan-2025 RANGGA PRADANA 3.037,1871 4.361 Rp 13.246.246
11 BIHA040 20-Jan-2025 MAHYUNITA 1.549,8433 5.136 Rp 7.959.337
12 BIHA046 22-Jan-2025 SAJURIANTO 468,9269 3.392 Rp 1.590.677
13 BIHA050 22-Jan-2025 ASPAN PRATAMA 2.457,3506 2.714 Rp 6.668.589
14 BIHA053 24-Jan-2025 rizky fadilah madkur 1.593,1956 4.846 Rp 7.720.543
15 BIHA056 28-Jan-2025 NAYAN 1.606,5625 4.846 Rp 7.785.319
16 BIHA059 28-Jan-2025 MUHAMMAD JUNAIDI 1.085,2516 3.877 Rp 4.207.258
17 BIHA062 28-Jan-2025 AHMAD RUDI 2.911,8268 4.361 Rp 12.699.506
18 BIHA071 28-Jan-2025 MOHAMMAD ZAENI 1.224,3401 4.361 Rp 5.339.780
19 BIHA074 29-Jan-2025 SAYYID MUHAMMAD ISLAMI 348,6244 3.877 Rp 1.351.533
20 BIHA076 29-Jan-2025 SLAMET HERMAWAN 1.374,6279 3.877 Rp 5.329.101
21 BIHA079 29-Jan-2025 MAHRETAYAEL 385,4738 3.393 Rp 1.307.765
22 BIHA080 29-Jan-2025 milawati 7.216,7062 2.908 Rp 20.983.071
23 BIHA086 30-Jan-2025 GUSTI RUDIAN FAUZI 724,3440 3.618 Rp 2.620.783
24 BIHA087 30-Jan-2025 ASRUDIN 58,1643 5.088 Rp 295.954
25 BIHA089 30-Jan-2025 GUNAWAN 22,0374 5.331 Rp 117.471
26 BIHA090 30-Jan-2025 SAPARUDIN 158,2357 4.555 Rp 720.794
27 BIHA091 31-Jan-2025 YANTO 2.817,1744 5.040 Rp 14.197.956
28 BIHB001 03-Feb-2025 RISTI HADYATI 15.765,4106 7.269 Rp 114.597.545
29 BIHB009 06-Feb-2025 AHMAD MUZAKIR 1.330,5531 5.524 Rp 7.350.482
30 BIHB013 07-Feb-2025 KO TENCOK 9.467,0000 6.350 Rp 60.115.450
31 BIHB028 10-Feb-2025 NOOR SYIFA AMELIA 4.826,9129 5.427 Rp 26.197.886
32 BIHB034 11-Feb-2025 RAHMI 1.837,4133 5.815 Rp 10.684.812
33 BIHB036 11-Feb-2025 M YUSUF 1.265,1635 5.040 Rp 6.376.153
34 BIHB043 16-Feb-2025 LINDAWATI 1.982,6434 5.573 Rp 11.048.955
35 BIHB046 17-Feb-2025 SUKINO 250,7206 5.331 Rp 1.336.477
36 BIHB047 17-Feb-2025 AZIDANNOOR 564,3019 5.524 Rp 3.117.419
37 BIHB049 17-Feb-2025 JOSEP OKTAVIANUS SAPUTRA 1.169,4272 5.427 Rp 6.347.022
38 BIHB050 17-Feb-2025 AKHMAD SYAHBANA 4.464,5602 5.331 Rp 23.798.530
39 BIHB051 17-Feb-2025 M NOPRIANDY 5.446,1277 5.088 Rp 27.711.235
40 BIHB055 18-Feb-2025 JAFRIANSYAH 671,9600 6.941 Rp 4.664.276
41 BIHB063 18-Feb-2025 AGUS 269,1453 4.846 Rp 1.304.264
42 BIHB068 19-Feb-2025 AHMAD RUDI 2.556,6995 5.137 Rp 13.133.012
43 BIHB070 19-Feb-2025 SAKRANI 1.583,4413 4.071 Rp 6.445.551
44 BIHB071 19-Feb-2025 THOIBAH 361,9914 4.846 Rp 1.754.191
45 BIHB073 19-Feb-2025 HARIYANTO 4.468,8955 5.331 Rp 23.821.640
46 BIHB075 19-Feb-2025 AHMAD REZA 1.787,5582 4.846 Rp 8.662.414
47 BIHB083 26-Feb-2025 MUHAMMAD HELMAN 3.058,8632 3.237 Rp 9.902.778
48 BIHB091 26-Feb-2025 FITYATUL JANNAH 878,9671 3.974 Rp 3.492.732
49 BIHB092 26-Feb-2025 OE DANIEL TEGUH KRISTANTO 1.735,5355 4.361 Rp 7.569.284
50 BIHB094 26-Feb-2025 ANDI FAISAL AKBAR 7.541,4869 4.361 Rp 32.891.089
51 BIHB095 26-Feb-2025 milawati 1.203,3865 3.877 Rp 4.665.239
52 BIHC014 12-Mar-2025 SAYYID MUHAMMAD ISLAMI 143,4237 5.331 Rp 764.526
53 BIHC023 15-Mar-2025 FATHUL JANNAH 1.023,1133 4.652 Rp 4.759.216
54 BIHC031 18-Mar-2025 SURIA DARMA 1.290,4523 5.331 Rp 6.878.811
55 BIHC034 18-Mar-2025 LAILATUL MADINAH 303,8271 5.524 Rp 1.678.457
56 BIHC038 18-Mar-2025 NOOR SYIFA AMELIA 1.742,0383 5.331 Rp 9.286.010
57 BIHC041 18-Mar-2025 SUKINO 146,3139 3.877 Rp 567.224
58 BIHC042 19-Mar-2025 KODERI 5.377,8479 4.846 Rp 26.060.772
59 BIHC048 19-Mar-2025 SAJURIANTO 405,7049 4.361 Rp 1.769.422
60 BIHC055 22-Mar-2025 JOSEP OKTAVIANUS SAPUTRA 795,1527 5.815 Rp 4.623.923
61 BIHC061 24-Mar-2025 NASIB PENDRI 609,4605 4.846 Rp 2.953.414
62 BIHC070 25-Mar-2025 OE DANIEL TEGUH KRISTANTO 1.780,3328 3.490 Rp 6.214.249
63 BIHC071 25-Mar-2025 ZAHRATUL MONADIRAH 578,0301 3.877 Rp 2.240.883
64 BIHC080 27-Mar-2025 MARATUS SHOLIKHAH 316,1102 4.555 Rp 1.439.943
65 BIHC087 28-Mar-2025 HARIYANTO 3.685,6646 5.088 Rp 18.753.567
66 BIHC088 28-Mar-2025 ANITA 426,6585 4.073 Rp 1.737.910
67 BIHC095 28-Mar-2025 SURIADI 218,5676 4.361 Rp 953.251
68 BIHD003 09-Apr-2025 sahlan 24.755,5856 5.427 Rp 134.360.000
69 BIHD011 10-Apr-2025 YANTO 1.727,9488 4.119 Rp 7.117.518
70 BIHD012 10-Apr-2025 MARYOTO 663,6508 4.214 Rp 2.796.552
71 BIHD016 10-Apr-2025 AHMAD FIRDAUS 732,2919 5.332 Rp 3.904.564
72 BIHD022 11-Apr-2025 MAT BUANG 612,7119 4.846 Rp 2.969.170
73 BIHD027 12-Apr-2025 KOMARUDIN 203,0331 5.331 Rp 1.082.277
74 BIHD031 12-Apr-2025 M YUSUF 367,0491 4.361 Rp 1.600.831
75 BIHD033 12-Apr-2025 LAILATUL MADINAH 187,8598 4.361 Rp 819.323
76 BIHD043 14-Apr-2025 AHMAD RIZQOON FADHILA 235,1860 3.489 Rp 820.583
77 BIHD046 14-Apr-2025 SABRAN 926,6546 3.877 Rp 3.592.416
78 BIHD051 14-Apr-2025 KODERI 3.951,9198 5.331 Rp 21.065.878
79 BIHD054 15-Apr-2025 ASPAN PRATAMA 564,3019 4.846 Rp 2.734.578
80 BIHD058 15-Apr-2025 JOSEP OKTAVIANUS SAPUTRA 581,2816 4.846 Rp 2.816.860
81 BIHD059 15-Apr-2025 AKHMAD SYAHBANA 3.259,7287 5.815 Rp 18.955.772
82 BIHD060 15-Apr-2025 NGADINO 8.791,1158 6.397 Rp 56.233.705
83 BIHD064 26-Apr-2025 ANDI FAISAL AKBAR 4.886,5222 4.475 Rp 21.869.445
84 BIHD071 29-Apr-2025 DINA AFRILIA 209,8972 4.555 Rp 956.122
85 BIHD072 29-Apr-2025 MUHAMMAD JUNAIDI 267,3389 4.119 Rp 1.101.184
86 BIHD077 29-Apr-2025 NURDIN 533,5941 4.846 Rp 2.585.769
87 BIHD078 29-Apr-2025 SAKRANI 374,6358 4.361 Rp 1.633.919
88 BIHE002 02-May-2025 NAYAN 826,9444 4.361 Rp 3.606.597
89 BIHE006 02-May-2025 AHMAD RAPII 139,8110 4.361 Rp 609.765
90 BIHE007 02-May-2025 SUKINO 102,9616 3.392 Rp 349.263
91 BIHE009 05-May-2025 ANITA 313,9426 4.604 Rp 1.445.282
92 BIHE011 05-May-2025 NURHADI 156,7907 4.750 Rp 744.744
93 BIHE013 05-May-2025 MUHAMMAD SIRI SAIDI 591,3971 4.361 Rp 2.579.292
94 BIHE016 05-May-2025 SUKINO 183,5246 4.119 Rp 755.948
95 BIHE022 17-May-2025 ASRUDIN 3.350,4072 9.406 Rp 31.512.421
96 BIHE023 17-May-2025 RISWAN MAULANA 142,7012 4.361 Rp 622.370
97 BIHE029 21-May-2025 MAHYUNITA 800,9330 5.040 Rp 4.036.531
98 BIHE030 21-May-2025 rizky fadilah madkur 695,4425 5.331 Rp 3.707.086
99 BIHE032 24-May-2025 ABDUL RAHMAN HUSAINY AMD 126,0828 1.454 Rp 183.297
100 BIHE033 24-May-2025 AGUS 125,3603 4.264 Rp 534.591
101 BIHE035 24-May-2025 AMIR HAMDI 177,7443 2.617 Rp 465.123
102 BIHE041 30-May-2025 SUKINO 85,6207 4.846 Rp 414.914
103 BIHE042 30-May-2025 ANDI FAISAL AKBAR 12.206,1901 4.400 Rp 53.706.269
104 BIHE045 30-May-2025 AZIDANNOOR 198,6979 4.458 Rp 885.849
105 BIHF006 10-Jun-2025 SYAMSUL BAHRI 1.074,0522 4.846 Rp 5.204.802
106 BIHF007 10-Jun-2025 SLAMET HERMAWAN 642,3360 4.701 Rp 3.019.345
107 BIHF015 16-Jun-2025 RAHMAWATI 620,2986 4.700 Rp 2.915.162
108 BIHF012 16-Jun-2025 GUNAWAN 18,0634 4.555 Rp 82.282
109 BIHF018 20-Jun-2025 NGADINO 3.384,3664 6.057 Rp 20.500.581
110 BIHF019 21-Jun-2025 rizky fadilah madkur 829,8345 4.846 Rp 4.021.335
111 BIHF024 24-Jun-2025 RADEN HARI PRAMUDIA 3.977,9311 4.846 Rp 19.276.848
112 BIHF026 26-Jun-2025 ASPAN PRATAMA 1.720,3622 4.846 Rp 8.336.786
113 BIHF028 30-Jun-2025 RISWAN MAULANA 118,4962 4.119 Rp 488.092
114 BIHG005 16-Jul-2025 AHMAD RUDI 2.215,6618 3.877 Rp 8.589.586
115 BIHG007 21-Jul-2025 NAYAN 1.895,5776 5.040 Rp 9.553.306
116 BIHG009 22-Jul-2025 FASYA NABILA 1.155,6990 5.137 Rp 5.936.485
117 BIHG010 23-Jul-2025 MOHAMMAD ZAENI 1.519,1354 4.168 Rp 6.331.020
118 BIHG014 26-Jul-2025 ARBAYAH 1.296,9551 4.361 Rp 5.656.480
119 BIHG026 29-Jul-2025 M YUSUF 732,6532 4.846 Rp 3.550.399
120 BIHH001 01-Aug-2025 MUHAMMAD ALFAN ADITIYA 184,2471 4.846 Rp 892.852
121 BIHH002 01-Aug-2025 AHMAD MUZAKIR 871,7417 4.846 Rp 4.224.415
122 BIHH005 05-Aug-2025 RAHMAWATI 788,2886 6.389 Rp 5.036.035
123 BIHH006 05-Aug-2025 WAHYINTO 2.993,8348 3.877 Rp 11.606.375
124 BIHH008 05-Aug-2025 NAYAN 559,2442 4.846 Rp 2.710.068
125 BIHH013 13-Aug-2025 ZAKARIA 3.119,5564 5.815 Rp 18.140.650
126 BIHH018 25-Aug-2025 LAILATUL MADINAH 641,6134 5.331 Rp 3.420.148
127 BIHH024 27-Aug-2025 JIHAN ZULFANAILI 2.633,6498 4.977 Rp 13.107.521
128 BIHH031 30-Aug-2025 FATHUL JANNAH 246,0241 4.361 Rp 1.072.998
129 BIHI001 01-Sep-2025 MUHAMMAD SIRI SAIDI 619,2148 4.361 Rp 2.700.614
130 BIHI005 05-Sep-2025 AHMAD FIRDAUS 890,8889 5.479 Rp 4.880.749
131 BIHI006 05-Sep-2025 MUHAMMAD RIKI 5.187,4592 6.784 Rp 35.193.422
132 BIHI008 05-Sep-2025 AGUS 210,9810 5.331 Rp 1.124.643
133 BIHI013 08-Sep-2025 M FAHRURROZI 1.092,1157 4.846 Rp 5.292.336
134 BIHI015 08-Sep-2025 SYAMSUL BAHRI 1.559,5976 6.300 Rp 9.825.048
135 BIHI016 08-Sep-2025 LINDAWATI 1.245,6549 7.269 Rp 9.054.569
136 BIHI018 08-Sep-2025 RISDA WATI 84,8982 5.331 Rp 452.553
137 BIHI019 08-Sep-2025 SYAMSUDIN 2.849,6886 5.815 Rp 16.571.332
138 BIHI020 09-Sep-2025 SUKINO 141,6174 5.331 Rp 754.898
139 BIHI021 10-Sep-2025 SUKINO 89,9559 4.640 Rp 417.365
140 BIHI030 15-Sep-2025 OE DANIEL TEGUH KRISTANTO 380,7774 5.331 Rp 2.029.750
141 BIHI032 15-Sep-2025 WAHYINTO 695,8038 1.454 Rp 1.011.549
142 BIHI033 16-Sep-2025 HASANUDIN 666,5410 1.454 Rp 969.007
143 BIHJ002 02-Oct-2025 AKHMAD SYAHBANA 3.532,1254 4.846 Rp 17.116.497
144 BIHJ003 02-Oct-2025 AZIDANNOOR 400,6471 5.815 Rp 2.329.818
145 BIHJ007 03-Oct-2025 ASPAN PRATAMA 1.942,5425 5.331 Rp 10.354.806
146 BIHJ009 07-Oct-2025 RADEN HARI PRAMUDIA 4.147,7275 6.784 Rp 28.139.542
147 BIHJ010 07-Oct-2025 HARRY CAHYADI 16.777,0000 5.204 Rp 87.314.750
148 BIHJ020 15-Oct-2025 NOR HIKMAH 2.083,0761 5.815 Rp 12.113.375
149 BIHJ021 15-Oct-2025 WAHYUDI 938,2152 4.846 Rp 4.546.542
150 BIHJ028 15-Oct-2025 FASYA NABILA 2.265,8781 4.943 Rp 11.199.935
151 BIHJ032 17-Oct-2025 RIZKY DINATA 2.138,3502 5.427 Rp 11.605.815
152 BIHK001 07-Nov-2025 MOHAMMAD ZAENI 1.124,2686 6.978 Rp 7.845.332
153 BIHK002 07-Nov-2025 NAYAN 1.315,3798 6.203 Rp 8.159.056
154 BIHK004 08-Nov-2025 MARATUS SHOLIKHAH 286,4862 5.427 Rp 1.554.893
155 BIHK006 08-Nov-2025 RAHMAWATI 495,2996 5.907 Rp 2.925.753
156 BIHK008 11-Nov-2025 ARBAYAH 4.286,4547 5.234 Rp 22.433.693
157 BIHK009 12-Nov-2025 HELDA 514,4468 3.634 Rp 1.869.737
158 BIHK011 12-Nov-2025 GUNAWAN 27,8177 4.361 Rp 121.323
159 BIHK012 12-Nov-2025 MUIRSYAM 47,3262 4.361 Rp 206.406
160 BIHK013 12-Nov-2025 SAPARUDIN 147,7590 4.361 Rp 644.429
161 BIHK016 13-Nov-2025 SUKINO 197,6141 3.877 Rp 766.102
162 BIHK019 13-Nov-2025 M YUSUF 1.302,7354 3.877 Rp 5.050.391
163 BIHK022 14-Nov-2025 THAMBRIN DINATA 505.050,0000 4.950 Rp 2.500.000.000
164 BIHK023 17-Nov-2025 HENDRI ARYA PRATAMA 1.774,1912 9.037 Rp 16.032.689
165 BIHK024 18-Nov-2025 MUHAMMAD JUNAIDI 602,5964 8.837 Rp 5.325.441
166 BIHK027 18-Nov-2025 M NOPRIANDY 1.071,5234 4.119 Rp 4.413.665
167 BIHK029 18-Nov-2025 RUSNANI 2.140,5178 5.961 Rp 12.760.430
168 BIHK033 18-Nov-2025 RISMA ANGGRAINA 35,7656 3.489 Rp 124.789
169 BIHK035 18-Nov-2025 OE DANIEL TEGUH KRISTANTO 2.096,4430 4.458 Rp 9.346.409
170 BIHL003 03-Dec-2025 NOOR SYIFA AMELIA 4.623,5185 5.331 Rp 24.645.864
171 BIHL005 04-Dec-2025 KOMARUDIN 1.788,2807 5.815 Rp 10.399.099
172 BIHL006 04-Dec-2025 WAHYINTO 2.420,1399 2.908 Rp 7.036.724
173 BIHL010 10-Dec-2025 ZAKARIA 1.919,0600 5.815 Rp 11.159.599
174 BIHL011 10-Dec-2025 LAILATUL MADINAH 423,7683 5.815 Rp 2.464.271
175 BIHL013 10-Dec-2025 NAYAN 537,9293 4.361 Rp 2.346.100
176 BIHL014 11-Dec-2025 M YUSUF 1.035,3965 4.361 Rp 4.515.730
177 BIHL017 12-Dec-2025 MARYOTO 526,7300 4.546 Rp 2.394.594
178 BIHL018 15-Dec-2025 SUKINO 155,3456 5.040 Rp 782.909
179 BIHL019 15-Dec-2025 TINA ALVIANA 14.764,6960 5.100 Rp 75.306.563
180 BIHL023 17-Dec-2025 SUKINO 859,4586 8.917 Rp 7.663.401
181 BIHL025 17-Dec-2025 NOR HIKMAH 5.751,3998 4.361 Rp 25.083.887
182 BIHL026 17-Dec-2025 milawati 894,8629 3.877 Rp 3.469.145
183 BIHL027 17-Dec-2025 milawati 429,5486 3.642 Rp 1.564.277
184 BIHL028 17-Dec-2025 milawati 905,3397 4.049 Rp 3.666.040
185 BIHL030 17-Dec-2025 ARBAYAH 1.433,8760 5.524 Rp 7.921.277
TOTAL 853.175,4990 Rp 4.301.565.843
Total Faktur
185
Total Gram
853.175,4990 gr
Total Nilai
Rp 4.301.565.843